| Brand | BAKHSISH |
|---|---|
| Model Name | 730 |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| Bakhsish 730 Implements | |
|---|---|
| Cutterhead Type/Speed | 650-865 |
| Grain Tank Capacity (Kg) | 1050 kgs |
| Reel Diameter (Mm) | 882 |
| Thresher Drum Width (Mm) | 1275 |
| Upper Sieve Area (M2) | 2.25 |
| Lower Sieve Area (M2) | 2.25 |
| No. of Straw Walkers | 5 |
| Overall Dimension Length | 7590 |
| Overall Dimension Width | 4343 |
| Overall Dimension Height | 3454 |
LAND PREPARATION
LAND PREPARATION