| Brand | DASMESH | 
|---|---|
| Model Name | 9100 (A.C.) | 
| Implement Type | HARVEST | 
| Category | CROP HARVESTER | 
| Implement Power | 
| Dasmesh 9100 Combine Harvester (A.C) Implements | |
|---|---|
| Engine | 101 HP | 
| Cutter Bar Assembly Working Width (Mm) | 4300 mm 14 Feet | 
| Cutting Height (Mm) | 55-1250 mm | 
| Cutter Bar Auger | 14 Feet | 
| Thresher Drum Width (Mm) | 1257 mm | 
| Diameter Of Thresher Drum (Mm) | 606 mm | 
| Range Of Speed At Engine R/Min | 562 to960 RPM | 
| Tyre (Front) | 18.4-30 | 
| Tyre (Rear) | 9.00-16 | 
| Weight(Kg/Lbs) | 9000Kg. | 
| Overall Dimension Length | 12270mm 830mm | 
| Overall Dimension Width | 3130mm 4740mm | 
| Overall Dimension Height | 3748mm 3748mm | 
| Weight(Kg/Lbs) | 9000Kg. | 
 
                        LAND PREPARATION
 Balwaan
                        
                        Balwaan
                     7
                        
                         7
                     7 HP Agricultural Power Weeder| BP-700
                        
                        7 HP Agricultural Power Weeder| BP-700
                     
                        LAND PREPARATION
 SONALIKA
                        
                        SONALIKA
                     15-20
                        
                         15-20
                     MINI SMART SERIES CHAIN DRIVE
                        
                        MINI SMART SERIES CHAIN DRIVE