| Brand | DASMESH |
|---|---|
| Model Name | 912 |
| Implement Type | POST HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| Dasmesh 912-TDC Harvester Implements | |
|---|---|
| Working Width (mm) | 3657 mm (12 Feet) |
| Cutting Height(mm) | 55-1000 mm |
| Tyre (Front) | 16.9 - 28 12 pr |
| Tyre (Rear) | 7.50.20, 8PR |
| Length With Trailer/Without Trailer (Mm) | 6.50.20, 8PR |
| Overall Dimension Length | 10990 mm |
| Overall Dimension Width | 2650 mm |
| Overall Dimension Height | 4010 mm (Without Canopy) |
| Minimum Ground Clearance (Mm) | 420 mm |
| Weight(Kg/Lbs) | 6854 Kg (Working Condition) |
POST HARVEST