| Brand | FIELDKING |
|---|---|
| Model Name | FKDSD-9 |
| Implement Type | SEEDING AND PLANTATION |
| Category | Disc Seed Drill |
| Implement Power | 30-45 |
| FIELDKING-Disc Seed Drill FKDSD-9 Implements | |
|---|---|
| Box Sheet(Gauge) | 16 |
| No. of Fluted Roller | 18 |
| No. of Rows Covered | 9 |
| Width(Mm/Inch) | 1737/68 |
| Length(Mm/Inch) | 1374/54 |
| Height(Mm/Inch) | 1295/51 |
| Weight(Kg/Lbs) | 310/683 |
| Tractor Power Required(HP) | 30-45 |
LAND PREPARATION