| Brand | FIELDKING |
|---|---|
| Model Name | MCH100 |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| FIELDKING-Multi crop Harvester MCH100 Implements | |
|---|---|
| Feeding Capacity | 5 kg/s |
| Weight(Kg/Lbs) | 3000 kg |
| Overall Dimension Length | 5200 mm |
| Overall Dimension Width | 2750 mm |
| Overall Dimension Height | 2750 mm |
| Minimum Ground Clearance (Mm) | 350 mm |
| Engine Model | QUANCHAI 4C6-100M22 |
| Rated Speed | 2400 r/min |
| Engine Rated Power | 73 kW |
LAND PREPARATION
LAND PREPARATION