| Brand | FIELDKING |
|---|---|
| Model Name | FKFCL - SM - 97 |
| Implement Type | POST HARVEST |
| Category | SUGAR CANE LOADER |
| Implement Power | 45-75 |
MAIN FEATURES
| FIELDKING-Sugar Cane Loader FKFCL - SM - 97 Implements | |
|---|---|
| Main Boom Length (Mm/Inch) | 4200/165 |
| Main Boom Tube(Mm/Inch) | 130/5" x 130/5" (Square) |
| Main Boom Width(Mm/Inch) | 1120/44" |
| Grabber(Mm/Inch) | 1000/39"x 1000/39" x 1000/39" |
| Hydralic Pump | Rotary Pump-54.5 Ltr/sec |
| Weight(Kg/Lbs) | 1660/3660 |
| Tractor Power Required(HP) | 45-75 |
POST HARVEST