| Brand | GOMSELMASH |
|---|---|
| Model Name | PALESSE K-G-6 |
| Implement Type | HARVEST |
| Category | POST HARVEST |
| Implement Power |
| GOMSELMASH-FORAGE HARVESTER COMBINE MACHINE PALESSE K-G-6 Implements | |
|---|---|
| Height (mm) | 4000 |
| Rate of destruction of corn in wax ripeness stage, not less % | 96 |
| Header for grass harvesting, minimal mm | 60 |
| Maximal operating speed km/h | 12 |
| Cutting length (mm) | 5…48 |
| Header for stemmed crops harvesting | from 100 to 140 |
| Velocity range km/h | 0-20 |
| Variants of knives position (pcs) | 12/6/3 |
| Nominal engine power kW (h.p) | 213(290) |
| Rotation angle of silage duct option | 270 |
| Quantity of knives (pcs) | 12 |
| Possibility to aggregate with wide-cut mounted rotary mower conditioner | KPR-9 KPR-9-01 KPN-6-F |
| Engine Model | JaMZ-238BK-3 |
| Loading height of chopped mass into vehicle, not less м | 4,0 |
| Metal detector, stone detector | serial |
| Width(Mm/Inch) | 3090 |
| Length(Mm/Inch) | 8500 |
LAND PREPARATION
LAND PREPARATION