| Brand | JAGATJIT |
|---|---|
| Model Name | JR 10F.T |
| Implement Type | LAND PREPARATION |
| Category | ROTAVATOR |
| Implement Power |
| JAGATJIT-Rotavator JR 10F.T Implements | |
|---|---|
| Dimensions (Total width (mm)) | 1187 |
| Dimensions (Total length (mm)) | 3265 |
| Dimensions (Total height (mm)) | 1200 |
| Tractor Power Required(HP) | 60-75 |
| No. of Blades | 66/72 |
| Weight(Kg/Lbs) | 670 |
| Type of Blades | L/C/J/LJF Type |
| Working Width(Mm/Inch) | 2935 |
LAND PREPARATION