Brand | JAGATJIT |
---|---|
Model Name | JPSCH-57 |
Implement Type | POST HARVEST |
Category | STRAW CHOPPER |
Implement Power |
JAGATJIT-Straw Chopper JPSCH-57 Implements | |
---|---|
Tractor Power (HP) | 50 (Min) |
Wheel Size | 7.00 x 19 -10 PR |
Body Width | 57" |
Dimension (LxWxH) (mm) | 3500 x 2600 x 1540 |
Cutter Bar Size | 7.5 Ft. |
Working Width (mm) | 2230 |
Weight (kg) | 1800 |
No. Of Blade in Main Thresher | 288 |
Main Drive | Gear Drive |
No. of Blade in Paddy Chopper Thresher | 276 |
Thresher Dia. (Main) | 23" |
No. of Paddy Chopper Thresher | 3 |
POST HARVEST