Brand | JAGATJIT |
---|---|
Model Name | JSR 57" |
Implement Type | POST HARVEST |
Category | STRAW REAPER |
Implement Power |
JAGATJIT-Straw Reaper JSR 57 Implements | |
---|---|
Thresher Blades | 288 |
Main Drive | Gear Drive |
No.of blowers | 2 |
Thresher Dia. | 23" |
Guide Drum | 1070 rom. |
Wheel Size | 7*00/19 |
Tractor Power (HP) | 50 HP (Min) |
Blower Fan | 1600 rpm. |
Cutter Bar Size | 7.5 Ft. |
Body Width | 57" |
Thresher ( Main) @ 540 | 860 rpm. (With Pulley 12"-10") |
No. Of Blade in Basket | 36 |
Working Width (mm) | 2230 |
Dimension (LxWxH) (mm) | 3570 x 2540 x 2300 |
POST HARVEST