| Brand | KS AGROTECH |
|---|---|
| Model Name | KS 9300 |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| KS AGROTECH KS 9300 Implements | |
|---|---|
| Rear Wheel | 09-0-16 |
| Paddy | 2-3 Acre Per Hour |
| Front Wheel | 18-4-30 |
| Wheat | 3-4 Acre Per Hour |
| Chassis (mm) | 51" |
| No.Of Steps | 5 |
| No.Of Straw Walkert | 5 |
| Overall Dimension Length | 12030/6860 mm |
| Overall Dimension Width | 2920 mm |
| Overall Dimension Height | 3730 mm |
| Length(Mm/Inch) | 8490MM |
| Width(Mm/Inch) | 6335MM |
| Height(Mm/Inch) | 3730MM |
| Weight(Kg/Lbs) | 8950KG |
LAND PREPARATION
LAND PREPARATION