| Brand | KS AGROTECH |
|---|---|
| Model Name | Groundnut Thresher Machine |
| Implement Type | POST HARVEST |
| Category | THRESHER |
| Implement Power |
| KS AGROTECH-Multicrop Groundnut Thresher Machine Implements | |
|---|---|
| Height | 2400 mm |
| No. of Type of Wheel | Two, Pneumatic |
| Length | 4800 mm |
| Thresher Cylinder | Spike Tooth Type |
| Broken Grains | 0.30% (approx.) |
| Other Crops | Soyabean, Red Gram, Maize, Wheat, Green Gram & Black Gram |
| Thresher Efficiency | 99.81% (approx.) |
| Main Crops | Ground Nut & Maize |
| Ground Clearance | 430 mm |
| Cleaning Efficiency | 99.3% (approx.) |
| Tractor Power Required(HP) | 35 H.P. of Above |
| Weight(Kg/Lbs) | 2000 (approx.) |
| Width(Mm/Inch) | 2200 MM |
POST HARVEST