| Brand | KS AGROTECH |
|---|---|
| Model Name | Tagetto 220 Track |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| KS AGROTECH Tagetto 220 Track Implements | |
|---|---|
| Paddy | 1 Acre Per Hour |
| Wheat | 1-1.25 Acre Per Hour |
| Rear Wheel | 215/7015 |
| Front Wheel | 12-4-28 |
| Length(Mm/Inch) | 6705mm |
| Width(Mm/Inch) | 2743mm |
| Height(Mm/Inch) | 3042mm |
| Weight(Kg/Lbs) | 6030 kg |
LAND PREPARATION
LAND PREPARATION