Brand | KS AGROTECH |
---|---|
Model Name | KSA GreenGold 4wd |
Implement Type | HARVEST |
Category | CROP HARVESTER |
Implement Power |
KS AGROTECH-Tractor Combine GreenGold 4wd Implements | |
---|---|
Front Wheel | 18-4-30 |
Paddy | 2-3 Acre Per Hour |
Chassis | 51" |
No.Of Steps | 5 |
No.Of Straw Walkert | 5 |
Rear Wheel | 09-0-16 |
Overall Dimension Length | 12030/6860 mm |
Overall Dimension Width | 2920 mm |
Overall Dimension Height | 3730 mm |
Length(Mm/Inch) | 12030/6860 MM |
Width(Mm/Inch) | 2920 MM |
Height(Mm/Inch) | 3730 MM |
Weight(Kg/Lbs) | 8950 KG |
LAND PREPARATION