| Brand | LANDFORCE |
|---|---|
| Model Name | SCB |
| Implement Type | POST HARVEST |
| Category | STRAW MULCHER |
| Implement Power |
Landforce has developed this perfect machine for chopping all types of crop residue in straw such as wheat, Paddy, maize, Sorghum, Sunflower etc. Thus
| LANDFORCE-Straw Mulcher SCB Implements | |
|---|---|
| Working Width(Mm/Inch) | 2 METER |
| PTO Speed (R/Min) | 540/1040 |
| Rotor Speed (R.P.M) | 1500 |
| Type Of Blade | Y TYPE |
| No. of Blades | 64 |
| Hitch Category | CAT II |
POST HARVEST