| Brand | LANDFORCE |
|---|---|
| Model Name | SCC |
| Implement Type | POST HARVEST |
| Category | STRAW MULCHER |
| Implement Power |
Landforce has developed this perfect machine for chopping all types of crop residue in straw such as wheat, Paddy, maize, Sorghum, Sunflower etc. Thus
| LANDFORCE-Straw Mulcher SCC Implements | |
|---|---|
| Working Width(Mm/Inch) | 2.25 MTR |
| PTO Speed (R/Min) | 540/1040 |
| Rotor Speed (R.P.M) | 1500 |
| Type Of Blade | Y TYPE |
| No. of Blades | 80 |
| Hitch Category | CAT II |
POST HARVEST