| Brand | MAHINDRA |
|---|---|
| Model Name | PADDY THRESHER WITH ELEVATOR/WITHOUT ELEVATOR |
| Implement Type | POST HARVEST |
| Category | THRESHER |
| Implement Power |
Mahindra Paddy Thresher is a tractor driven implements which helps the farmers to separate paddy seeds like a traditional wheat thresher
This thresher provides booming change in the life of a farmer because it provides a better cleaned crop as compared to the traditional method at a very low cost.
| Mahindra Paddy Thresher Implements | |
|---|---|
| Tractor Power Required(HP) | 35-55 |
| Drum Lengh(Cm) | 160-183 |
| Drum Diameter | 91.5-99 cm |
| No. of Fans | 2//4/5/6 |
| Weight(Kg/Lbs) | 1350-1800 kg |
| Wheel | single/double |
| Tyre (Dimensions) | 6-16 /6-16 jeep tyre |
| Capacity (Ton/H) | 1.5-2.5 |
| Waste Throw Distance | 4.5 - 12 m |
| Type Of Crops | Paddy |
POST HARVEST