| Brand | MAHINDRA |
|---|---|
| Model Name | PLANTING MASTER PADDY 4RO |
| Implement Type | SOWING AND TRANSPLANTING |
| Category | RICE TRANSPLANTER |
| Implement Power |
Mahindra Planting Master Paddy 4RO is the first 4 row ride on rice transplanter in India. This rice transplanter is a unique combination of comfort and economy. It makes rice transplanting a drudgery free experience!
| MAHINDRA PLANTING MASTER PADDY 4RO Implements | |
|---|---|
| Driving Type | 4WD |
| Overall Dimensions (L X W X H) | 2715 x 1560 x 1375 |
| Weight(Kg/Lbs) | 375 |
| Minimum Ground Clearance (Mm) | 355 |
| Engine Type | Air cooled, 4 cycle OHV Gasoline engine |
| Total Displacement (L) | 0.269 |
| Output/No. of Revolution (Kw/R/Min) | 5.1/3600 (Max. 5.8/3600) |
| Fuel Tank Capacity (L) | 6 |
| Starting Method | Starter Motor |
| Drive System Wheel Type - (Front) | Rubber lug (Non-Puncture type) |
| Wheel Type - Rear | Rubber lug (Non-Puncture type) |
LAND PREPARATION
LAND PREPARATION