| Brand | MALKIT |
|---|---|
| Model Name | STRAW REAPER 57" |
| Implement Type | POST HARVEST |
| Category | STRAW REAPER |
| Implement Power |
| Malkit Straw Reaper Implements | |
|---|---|
| Width | 2210 mm |
| Chopping Capacity | 2-3 Trollies/Hr |
| Blades | 30 |
| hight | 2133 mm |
| Effective Cutter Bar | 2225 mm |
| Fingers | 15 |
| Length (Hook to Hook) | 3718 mm |
| Weight | 1950 Kg. |
| Blower | Double |
| Cutter Bar Front | 2565 mm |
| Tyres | 7-00-19 |
| Cutter Bar | 2225 mm |
| Tube Gear Box | Heavy Duty |
| Power Required | 50 HP |
POST HARVEST