| Brand | MALKIT |
|---|---|
| Model Name | STRAW REAPER 62" |
| Implement Type | POST HARVEST |
| Category | STRAW REAPER |
| Implement Power |
| Malkit Straw Reaper 62 Implements | |
|---|---|
| Tyres | 7-00-19 |
| Cutter Bar | 2377 mm |
| Tube Gear Box | Heavy Duty |
| Power Required | 50-60 HP |
| Width | 2362 mm |
| Chopping Capacity | 3-4 Trollies/Hr |
| Blades | 32 |
| hight | 2133 mm |
| Effective Cutter Bar | 2377 mm |
| Fingers | 16 |
| Length (Hook to Hook) | 3718 mm |
| Weight | 2020 Kg. |
| Blower | Double |
| Cutter Bar Front | 2717 mm |
| Chassis (mm) | 1574 mm |
POST HARVEST