| Brand | SHAKTIMAN |
|---|---|
| Model Name | PADDY MASTER 3776 |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
Extra Storage Space
Fast & Clean Unloading Auger
Grain Tank Sensor
Wider, Longer & Thicker rubber Track
| SHAKTIMAN-Paddy Master 3776 Implements | |
|---|---|
| Upper Sieve Area (M2) | 0.84 m2 |
| Grain Tank Capacity (Kg) | 1250 |
| Weight(Kg/Lbs) | 5000/11023 |
| Overall Dimension Height | 2990 |
| Engine Model | ALUW04D/16 (DIESEL) |
LAND PREPARATION
LAND PREPARATION