Brand | SOLIS |
---|---|
Model Name | SLM6 |
Implement Type | POST HARVEST |
Category | MULCHER |
Implement Power |
SOLIS-Mulcher SLM6 Implements | |
---|---|
Main frame sheet thickness (mm) | 5 |
No. of row of flail sets on rotor | 2 |
No. of belts | 4 |
No of rows of blades on the concave | 3(only for paddy straw) |
Speed of flail rotary, (RPM) | 2240 at 540 tractor PTO RPM |
Rear end following mechanism | Press Roller/ Wheel |
Rotor drum diameter (mm) | Inverted gamma type-673 Hammer type-580 |
Trailing board sheet thickness (mm) | 5 |
Types of Blades | Inverted Gamma type/ Hammer type |
Side plates sheet thickness (mm) | 10 |
No. of row of blade sets on rotor | 18 |
Weight(Kg/Lbs) | 652 |
Working Width(Mm/Inch) | 1880 |
Overall Width (Mm) | 2155 |
POST HARVEST