| Brand | YANMAR |
|---|---|
| Model Name | Y3570FLH-STA |
| Implement Type | CONSTRUCTION EQUIPMENT |
| Category | FRONT LOADER |
| Implement Power |
| YANMAR-Front Loader Y3570FLH-STA Implements | |
|---|---|
| Reach with Bucket on Ground (mm) | 2,080 |
| Applicable Tractor | YM357A |
| Bucket Capacity (m3) | 0.49 |
| Reach at Maximum Height (mm) | 630 |
| Bucket Type | Agricultural Bucket |
| Bucket Weight (kg) | 186 |
| Clearance with Bucket Dumped (mm) | 2,055 |
| Bucket Width (mm) | 1,800 |
| Clearance with Bucket Level (mm) | 2,700 |
| Weight (without Bucket) (kg) | 460 |
| Maximum Lift Height at Pivot Pin (mm) | 2,935 |
LAND PREPARATION
LAND PREPARATION