| Brand | YANMAR |
|---|---|
| Model Name | Y3570FLH-STS |
| Implement Type | CONSTRUCTION EQUIPMENT |
| Category | FRONT LOADER |
| Implement Power |
| YANMAR-Front Loader Y3570FLH-STS Implements | |
|---|---|
| Clearance with Bucket Dumped (mm) | 2,174 |
| Weight (without Bucket) (kg) | 460 |
| Clearance with Bucket Level (mm) | 2,700 |
| Control Lever | Joystick Single |
| Maximum Lift Height at Pivot Pin (mm) | 2,935 |
| Bucket Capacity (m3) | 0.32 |
| Reach with Bucket on Ground (mm) | 1,930 |
| Applicable Tractor | YM357A |
| Bucket Weight (kg) | 146 |
| Reach at Maximum Height (mm) | 560 |
| Bucket Type | Standard Bucket |
| Bucket Width (mm) | 1,800 |
LAND PREPARATION
LAND PREPARATION